| Management number | 219855131 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219855131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proforged has applied the same technological advancements in ball joint construction to their line of Tie Rod Ends and Rack Ends, delivering a premium product to withstand the rigors of performance car and truck applications. The result is a more durable product that extends the lifespan and maintains the performance level of the steering system during demanding conditions.
| UPC | 849180007849 |
|---|---|
| Color | Plain |
| Shape | Round |
| Brand Name | Proforged |
| Unit Count | 1.0 Count |
| Finish Type | Machined |
| Item Weight | 1.8 Pounds |
| Manufacturer | Proforged |
| Model Number | 104-10361 |
| Material Type | rubber |
| Installation Type | Self-Adhesive |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Per Item Description |
| Item Dimensions L x W | 11.6"L x 3.4"W |
| Part Interchange Info | 104-10361 |
| Manufacturer Part Number | 104-10361 |
| OEM Equivalent Part Number | 104-10361 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form