| Management number | 220970052 | Release Date | 2026/05/03 | List Price | US$58.89 | Model Number | 220970052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless Steel Construction To ensure this rack can stand up to use in your busy establishment, it's made with durable 18 gauge 430 stainless steel with a #4 finish. The solid welded corners and support brackets have the same finish for consistency. No Sharp Edges All the raw edges are ground smooth, getting rid of any sharp or jagged lines in order to keep your staff members safe. Easy to Clean To keep your facility clean and sanitary, this stainless steel rack is easy to clean and resists corrosion. Overall dimension: Length 84 Inches Width 12 Inches Height 13 Inches Capacity 340 pounds Color Silver Gauge 18 Gauge Material Stainless Steel NSF Listed Yes Size 84 Inch. x 12 Inch. Style Solid Type Wall Shelves
| UPC | 305253639695 |
|---|---|
| Size | 84 inches x 12 inches x 13 inches |
| Color | Silver |
| Shape | Rectangular |
| Room Type | Garage, Kitchen |
| Back Style | Backless |
| Brand Name | PRO&Family |
| Item Depth | 12 inches |
| Shelf Type | Tiered Shelf |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | PRO&Family |
| Material Type | Stainless Steel |
| Mounting Type | Wall Mount |
| Number of Items | 1 |
| Shelf Thickness | 1.27 Millimeters |
| Weight Capacity | Maximum weight: 340 Pounds |
| Furniture Finish | Stainless Steel |
| Installation Type | Ground Mount,Wall Mount |
| Number Of Shelves | 1 |
| Required Assembly | No |
| Additional Features | Durable,Easy |
| Included Components | Support Brackets |
| Shelf Bracket Shape | straight |
| Age Range Description | Adult |
| Weight Capacity Maximum | 340 Pounds |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 12"D x 84"W x 13"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Minimum Required Door Width | 12 Inches |
| Recommended Uses For Product | Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form